Search
Search
| Gene Symbol: TAC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005628532.3 | XP_005628589.1 | 2 - 3 | 1254 | 135 | |
| XM_005628533.3 | XP_005628590.1 | 2 - 3 | 1252 | 135 | ||
| XM_005628534.3 | XP_005628591.1 | 2 - 3 | 183 | 135 | ||
| XM_005628535.3 | XP_005628592.1 | 2 - 3 | 1273 | 135 | ||
| XM_532472.6 | XP_532472.1 | 2 - 3 | 1271 | 135 | ||
| XM_845342.5 | XP_850435.2 | 2 - 3 | 1257 | 135 | ||
Set Membership: |
|