Search
Search

Trak2| Gene Symbol: Trak2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003507026.2 | XP_003507074.1 | 3 - 4 | 716 | 68 | |
| XM_007647560.1 | XP_007645750.1 | 4 - 5 | 940 | 68 | ||
| GenBank mRNA | JI864464.1 | - | 2 - 3 | 494 | 68 | |
| JP041685.1 | - | 2 - 3 | 494 | 68 | ||
Set Membership: |
|