Search
Search

Aifm2| Gene Symbol: Aifm2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_007640633.1 | XP_007638823.1 | 8 - 9 | 1048 | 60 | |
| XM_007640634.1 | XP_007638824.1 | 8 - 9 | 1115 | 60 | ||
| XM_007640635.1 | XP_007638825.1 | 8 - 9 | 1018 | 60 | ||
| XM_007640636.1 | XP_007638826.1 | 8 - 9 | 1110 | 60 | ||
| XM_007640637.1 | XP_007638827.1 | 8 - 9 | 1045 | 60 | ||
| GenBank mRNA | JI876570.1 | - | 8 - 9 | 1048 | 60 | |
| JP051052.1 | - | 8 - 9 | 1048 | 60 | ||
Set Membership: |
|