Search
Search
| Gene Symbol: IKBKE | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_018060083.1 | XP_017915572.1 | 10 - 11 | 1542 | 58 | |
| XM_018060085.1 | XP_017915574.1 | 10 - 11 | 1653 | 58 | ||
| XM_018060086.1 | XP_017915575.1 | 9 - 10 | 1478 | 58 | ||
| XM_018060087.1 | XP_017915576.1 | 9 - 10 | 1589 | 58 | ||
| XM_018060088.1 | XP_017915577.1 | 10 - 11 | 1543 | 58 | ||
| XM_018060089.1 | XP_017915578.1 | 9 - 10 | 1401 | 58 | ||
| XM_018060090.1 | XP_017915579.1 | 10 - 11 | 1550 | 58 | ||
| GenBank mRNA | KA311931.1 | - | 13 - 14 | 1481 | 58 | |
Set Membership: |
|