Search
Search

TMEM87A| Gene Symbol: TMEM87A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005685529.3 | XP_005685586.1 | 19 - 20 | 1700 | 61 | |
| XM_005685530.3 | XP_005685587.1 | 19 - 20 | 1696 | 61 | ||
| GenBank mRNA | JO600318.2 | - | 1 - 2 | 1305 | 61 | |
| KA322997.1 | - | 1 - 2 | 1227 | 61 | ||
Set Membership: |
|