Search
Search

TRERF1| Gene Symbol: TRERF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002746540.3 | XP_002746586.3 | 9 - 10 | 3406 | 56 | |
| XM_017971090.1 | XP_017826579.1 | 9 - 10 | 3406 | 56 | ||
| XM_017971091.1 | XP_017826580.1 | 10 - 11 | 3524 | 56 | ||
| XM_017971092.1 | XP_017826581.1 | 9 - 10 | 3035 | 56 | ||
| XM_017971093.1 | XP_017826582.1 | 9 - 10 | 2973 | 56 | ||
| XM_017971094.1 | XP_017826583.1 | 9 - 10 | 2955 | 56 | ||
| XM_017971095.1 | XP_017826584.1 | 9 - 10 | 3346 | 56 | ||
| XM_017971096.1 | XP_017826585.1 | 9 - 10 | 3346 | 56 | ||
| XM_017971097.1 | XP_017826586.1 | 9 - 10 | 3268 | 56 | ||
| XM_017971098.1 | XP_017826587.1 | 8 - 9 | 3096 | 56 | ||
| XM_017971099.1 | XP_017826588.1 | 8 - 9 | 3096 | 56 | ||
Set Membership: |
|