Search
Search

Pde2a| Gene Symbol: Pde2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003463408.4 | XP_003463456.1 | 3 - 4 | 450 | 59 | |
| XM_005000735.3 | XP_005000792.1 | 3 - 4 | 531 | 59 | ||
| XM_005000738.3 | XP_005000795.1 | 3 - 4 | 268 | 59 | ||
| XM_013145346.1 | XP_013000800.1 | 3 - 4 | 274 | 59 | ||
Set Membership: |
|