Search
Search

bdg| Gene Symbol: bdg | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001299540.1 | NP_001286469.1 | 4 - 5 | 2425 | 65 | |
| NM_137220.3 | NP_611064.2 | 4 - 5 | 2428 | 65 | ||
| NM_166121.2 | NP_725499.2 | 3 - 4 | 2935 | 65 | ||
| NM_176181.2 | NP_788361.1 | 4 - 5 | 2641 | 65 | ||
| GenBank mRNA | BT150416.1 | - | 3 - 4 | 2935 | 65 | |
Set Membership: |
|