Search
Search

wun| Gene Symbol: wun | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_057845.5 | NP_477193.1 | 5 - 6 | 1011 | 81 | |
| NM_165674.3 | NP_724787.1 | 6 - 7 | 1411 | 81 | ||
| GenBank mRNA | AF145595.1 | - | 5 - 6 | 995 | 81 | |
| BT001729.1 | - | 6 - 7 | 1408 | 81 | ||
Set Membership: |
|