Search
Search

GABA-B-R3| Gene Symbol: GABA-B-R3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001258897.1 | NP_001245826.1 | 10 - 11 | 3262 | 84 | |
| NM_001298623.1 | NP_001285552.1 | 9 - 10 | 3332 | 84 | ||
| NM_001298624.1 | NP_001285553.1 | 9 - 10 | 3165 | 84 | ||
| NM_001298625.1 | NP_001285554.1 | 10 - 11 | 3262 | 84 | ||
| NM_078723.3 | NP_523447.2 | 9 - 10 | 2998 | 84 | ||
| NM_164387.2 | NP_722648.2 | 10 - 11 | 3523 | 84 | ||
Set Membership: |
|