Search
Search

Nos| Gene Symbol: Nos | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001032069.2 | NP_001027240.1 | 11 - 12 | 2355 | 79 | |
| NM_001032072.2 | NP_001027243.2 | 9 - 10 | 1659 | 79 | ||
| NM_078817.4 | NP_523541.2 | 11 - 12 | 2355 | 79 | ||
| GenBank mRNA | BT010016.1 | - | 11 - 12 | 2354 | 79 | |
Set Membership: |
|