Search
Search

rdgB| Gene Symbol: rdgB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014740.2 | NP_001014740.1 | 11 - 12 | 4098 | 68 | |
| NM_001014741.3 | NP_001014741.1 | 12 - 13 | 4156 | 68 | ||
| NM_167382.3 | NP_727733.1 | 11 - 12 | 4136 | 68 | ||
| GenBank mRNA | AY051422.1 | - | 11 - 12 | 4118 | 68 | |
Set Membership: |
|