Search
Search

Dys| Gene Symbol: Dys | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001043257.2 | NP_001036722.1 | 6 - 7 | 4692 | 93 | |
| NM_001043258.2 | NP_001036723.1 | 6 - 7 | 4692 | 93 | ||
| NM_001043259.2 | NP_001036724.1 | 6 - 7 | 4734 | 93 | ||
| NM_001043261.2 | NP_001036726.1 | 5 - 6 | 4405 | 93 | ||
| NM_001043263.2 | NP_001036728.1 | 5 - 6 | 4619 | 93 | ||
| NM_001275801.1 | NP_001262730.1 | 5 - 6 | 4619 | 93 | ||
| NM_001275803.1 | NP_001262732.1 | 6 - 7 | 4734 | 93 | ||
| GenBank mRNA | AF277386.1 | - | 5 - 6 | 4303 | 93 | |
Set Membership: |
|