Search
Search

baz2a| Gene Symbol: baz2a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001320131.1 | NP_001307060.1 | 2 - 3 | 356 | 78 | |
| XM_021469791.1 | XP_021325466.1 | 2 - 3 | 260 | 78 | ||
| XM_021469792.1 | XP_021325467.1 | 2 - 3 | 336 | 78 | ||
| GenBank mRNA | BC083217.1 | - | 2 - 3 | 202 | 78 | |
Set Membership: |
|