Search
Search

sigirr| Gene Symbol: sigirr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001098250.1 | NP_001091720.1 | 8 - 9 | 1202 | 92 | |
| GenBank mRNA | BC129175.1 | - | 8 - 9 | 1203 | 92 | |
| CU458918.1 | - | 8 - 9 | 1202 | 92 | ||
| KJ574205.1 | - | 8 - 9 | 1191 | 92 | ||
Set Membership: |
|