Search
Search

hif1al2| Gene Symbol: hif1al2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001012371.2 | NP_001012371.2 | 11 - 12 | 1623 | 149 | |
| XM_005161350.4 | XP_005161407.1 | 12 - 13 | 1960 | 149 | ||
| XM_021468817.1 | XP_021324492.1 | 13 - 14 | 1836 | 149 | ||
| GenBank mRNA | AY835381.1 | - | 11 - 12 | 1536 | 149 | |
| CK030317.1 | - | 4 - 5 | 562 | 149 | ||
Set Membership: |
|