Search
Search

per2| Gene Symbol: per2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_182857.2 | NP_878277.2 | 5 - 6 | 1060 | 109 | |
| XM_009298837.3 | XP_009297112.1 | 6 - 7 | 1245 | 109 | ||
| XM_021478636.1 | XP_021334311.1 | 6 - 7 | 1245 | 109 | ||
| XM_021478637.1 | XP_021334312.1 | 6 - 7 | 1245 | 109 | ||
| GenBank mRNA | AY171100.1 | - | 5 - 6 | 968 | 109 | |
| BC163549.1 | - | 5 - 6 | 1060 | 109 | ||
Set Membership: |
|