Search
Search

snx27b| Gene Symbol: snx27b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_200540.1 | NP_956834.1 | 6 - 7 | 1042 | 126 | |
| XM_005158092.4 | XP_005158149.1 | 6 - 7 | 1154 | 126 | ||
| GenBank mRNA | BC056315.1 | - | 6 - 7 | 1042 | 126 | |
| BC063999.1 | - | 6 - 7 | 1063 | 126 | ||
Set Membership: |
|