Search
Search

mtmr1b| Gene Symbol: mtmr1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014330.2 | NP_001014352.1 | 6 - 7 | 768 | 100 | |
| XM_005161411.4 | XP_005161468.1 | 5 - 6 | 770 | 100 | ||
| GenBank mRNA | BC091956.1 | - | 6 - 7 | 772 | 100 | |
| BC165859.1 | - | 6 - 7 | 535 | 100 | ||
Set Membership: |
|