Search
Search

ube4b| Gene Symbol: ube4b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_194362.2 | NP_919343.2 | 12 - 13 | 1740 | 68 | |
| XM_021469719.1 | XP_021325394.1 | 14 - 15 | 2235 | 68 | ||
| GenBank mRNA | AY029484.1 | - | 12 - 13 | 1458 | 68 | |
| BC099985.1 | - | 5 - 6 | 570 | 68 | ||
| JF289275.1 | - | 13 - 14 | 1839 | 68 | ||
| JF289276.1 | - | 14 - 15 | 1956 | 68 | ||
Set Membership: |
|