Search
Search

foxn4| Gene Symbol: foxn4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_131099.2 | NP_571174.1 | 9 - 10 | 1802 | 74 | |
| XM_005165099.4 | XP_005165156.1 | 10 - 11 | 1660 | 74 | ||
| XM_005165100.4 | XP_005165157.1 | 9 - 10 | 1537 | 74 | ||
| XM_009301283.2 | XP_009299558.1 | 8 - 9 | 1667 | 74 | ||
| GenBank mRNA | AF198446.2 | - | 9 - 10 | 1492 | 74 | |
| AJ252024.1 | - | 9 - 10 | 1401 | 74 | ||
| BC128811.1 | - | 9 - 10 | 1802 | 74 | ||
Set Membership: |
|