Search
Search

gria4a| Gene Symbol: gria4a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_214806.1 | NP_999971.1 | 8 - 9 | 1300 | 79 | |
| XM_017359227.2 | XP_017214716.1 | 8 - 9 | 1374 | 79 | ||
| XM_017359228.2 | XP_017214717.1 | 8 - 9 | 1379 | 79 | ||
| XM_017359229.2 | XP_017214718.1 | 8 - 9 | 1378 | 79 | ||
| XM_021481376.1 | XP_021337051.1 | 8 - 9 | 1387 | 79 | ||
| GenBank mRNA | AF525747.1 | - | 8 - 9 | 1300 | 79 | |
| BC162576.1 | - | 8 - 9 | 1228 | 79 | ||
Set Membership: |
|