Search
Search

PTPRZ1| Gene Symbol: PTPRZ1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005609331.3 | XP_005609388.2 | 5934 | 97 | ||
| XM_023639561.1 | XP_023495329.1 | 5913 | 97 | |||
| XM_023639562.1 | XP_023495330.1 | 3276 | 97 | |||
| XM_023639563.1 | XP_023495331.1 | 3255 | 97 | |||
Set Membership: |
|