Search
Search

ENOX2| Gene Symbol: ENOX2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_014729171.2 | XP_014584657.1 | 1608 | 77 | ||
| XM_014729172.2 | XP_014584658.1 | 1724 | 77 | |||
| XM_014729174.2 | XP_014584660.1 | 1666 | 77 | |||
| XM_014729175.2 | XP_014584661.1 | 2370 | 77 | |||
| XM_014729177.2 | XP_014584663.1 | 1580 | 77 | |||
| XM_023633689.1 | XP_023489457.1 | 1725 | 77 | |||
| XM_023633690.1 | XP_023489458.1 | 2359 | 77 | |||
| XM_023633691.1 | XP_023489459.1 | 1581 | 77 | |||
| XM_023633692.1 | XP_023489460.1 | 1431 | 77 | |||
Set Membership: |
|