Search
Search

CRTAC1| Gene Symbol: CRTAC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001501238.6 | XP_001501288.2 | 721 | 70 | ||
| XM_005602321.3 | XP_005602378.1 | 719 | 70 | |||
| XM_005602322.3 | XP_005602379.1 | 718 | 70 | |||
| XM_023641320.1 | XP_023497088.1 | 720 | 70 | |||
Set Membership: |
|