Search
Search

PCSK6| Gene Symbol: PCSK6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_023651510.1 | XP_023507278.1 | 499 | 72 | ||
| XM_023651513.1 | XP_023507281.1 | 499 | 72 | |||
| XM_023651515.1 | XP_023507283.1 | 499 | 72 | |||
| XM_023651519.1 | XP_023507287.1 | 499 | 72 | |||
Set Membership: |
|