Search
Search

DPCD| Gene Symbol: DPCD | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277365.1 | NP_001264294.1 | 3 - 4 | 307 | 112 | |
| NM_001277366.1 | NP_001264295.1 | 3 - 4 | 289 | 112 | ||
| GenBank mRNA | BU399154.1 | - | 3 - 4 | 276 | 112 | |
| BX931687.2 | - | 2 - 3 | 526 | 112 | ||
| BX931759.1 | - | 3 - 4 | 284 | 112 | ||
| BX932644.1 | - | 3 - 4 | 282 | 112 | ||
| BX932782.1 | - | 3 - 4 | 299 | 112 | ||
| BX933238.1 | - | 3 - 4 | 283 | 112 | ||
| CR386779.1 | - | 3 - 4 | 265 | 112 | ||
Set Membership: |
|