Search
Search

NAPRT| Gene Symbol: NAPRT | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_206981.2 | NP_996864.2 | 11 - 12 | 1401 | 69 | |
| GenBank mRNA | AY214332.1 | - | 9 - 10 | 1065 | 69 | |
| CR354263.1 | - | 4 - 5 | 624 | 69 | ||
| CR386201.1 | - | 3 - 4 | 706 | 69 | ||
| CR406774.1 | - | 7 - 8 | 1105 | 69 | ||
| CR523453.1 | - | 9 - 10 | 1026 | 69 | ||
Set Membership: |
|