Search
Search

NAMPTP1| Gene Symbol: NAMPTP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001030728.1 | NP_001025899.1 | 2 - 3 | 276 | 149 | |
| XM_015275716.2 | XP_015131202.1 | 2 - 3 | 529 | 149 | ||
| GenBank mRNA | AJ719830.1 | - | 2 - 3 | 316 | 149 | |
| AY946242.1 | - | 2 - 3 | 276 | 149 | ||
Set Membership: |
|