Search
Search

SPECC1L| Gene Symbol: SPECC1L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001044637.1 | NP_001038102.1 | 7 - 8 | 2467 | 57 | |
| XM_015275322.2 | XP_015130808.1 | 7 - 8 | 2446 | 57 | ||
| XM_015275323.2 | XP_015130809.1 | 7 - 8 | 2553 | 57 | ||
| XM_015275324.2 | XP_015130810.1 | 7 - 8 | 2448 | 57 | ||
| XM_015275325.2 | XP_015130811.1 | 7 - 8 | 2446 | 57 | ||
| XM_015275326.2 | XP_015130812.1 | 6 - 7 | 2445 | 57 | ||
| GenBank mRNA | AY884298.1 | - | 7 - 8 | 2467 | 57 | |
Set Membership: |
|