Search
Search

GRIP1| Gene Symbol: GRIP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015282761.2 | XP_015138247.1 | 16 - 17 | 2573 | 89 | |
| XM_015282766.2 | XP_015138252.1 | 16 - 17 | 2569 | 89 | ||
| XM_015282775.2 | XP_015138261.1 | 16 - 17 | 2120 | 89 | ||
| XM_015282778.2 | XP_015138264.1 | 16 - 17 | 2195 | 89 | ||
| XM_015282783.2 | XP_015138269.1 | 15 - 16 | 2413 | 89 | ||
| XM_015282787.2 | XP_015138273.1 | 15 - 16 | 2410 | 89 | ||
| XM_015282791.2 | XP_015138277.1 | 16 - 17 | 2571 | 89 | ||
| XM_015282799.2 | XP_015138285.1 | 14 - 15 | 2256 | 89 | ||
| XM_015282808.2 | XP_015138294.1 | 16 - 17 | 2588 | 89 | ||
| XM_015282813.2 | XP_015138299.1 | 16 - 17 | 2120 | 89 | ||
| XM_015282819.2 | XP_015138305.1 | 15 - 16 | 2409 | 89 | ||
| XM_025154253.1 | XP_025010021.1 | 15 - 16 | 2036 | 89 | ||
Set Membership: |
|