Search
Search

GALNT13| Gene Symbol: GALNT13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004943053.3 | XP_004943110.1 | 2 - 3 | 1338 | 61 | |
| XM_004943054.3 | XP_004943111.1 | 2 - 3 | 1337 | 61 | ||
| XM_015290205.2 | XP_015145691.1 | 2 - 3 | 356 | 61 | ||
| XM_025152447.1 | XP_025008215.1 | 3 - 4 | 754 | 61 | ||
| XM_025152448.1 | XP_025008216.1 | 2 - 3 | 240 | 61 | ||
| XM_422165.5 | XP_422165.2 | 2 - 3 | 1329 | 61 | ||
| GenBank mRNA | BX931109.2 | - | 2 - 3 | 206 | 61 | |
Set Membership: |
|