Search
Search

Dync2li1| Gene Symbol: Dync2li1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004839368.3 | XP_004839425.1 | 12 - 13 | 1187 | 79 | |
| XM_004839369.3 | XP_004839426.1 | 10 - 11 | 1028 | 79 | ||
| XM_021253806.1 | XP_021109465.1 | 13 - 14 | 1295 | 79 | ||
| XM_021253807.1 | XP_021109466.1 | 13 - 14 | 1295 | 79 | ||
| XM_021253808.1 | XP_021109467.1 | 13 - 14 | 1295 | 79 | ||
Set Membership: |
|