Search
Search

Slc4a1| Gene Symbol: Slc4a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004859227.3 | XP_004859284.1 | 11 - 12 | 1654 | 52 | |
| XM_013077595.2 | XP_012933049.1 | 11 - 12 | 1564 | 52 | ||
| XM_013077596.2 | XP_012933050.1 | 11 - 12 | 1606 | 52 | ||
| XM_013077597.2 | XP_012933051.1 | 11 - 12 | 1574 | 52 | ||
Set Membership: |
|