Search
Search

Tpcn1| Gene Symbol: Tpcn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004843737.3 | XP_004843794.1 | 17 - 18 | 1758 | 60 | |
| XM_021257420.1 | XP_021113079.1 | 18 - 19 | 1865 | 60 | ||
| XM_021257421.1 | XP_021113080.1 | 18 - 19 | 1834 | 60 | ||
| XM_021257422.1 | XP_021113081.1 | 17 - 18 | 1704 | 60 | ||
| XM_021257423.1 | XP_021113082.1 | 18 - 19 | 2947 | 60 | ||
| XM_021257424.1 | XP_021113083.1 | 18 - 19 | 1864 | 60 | ||
| XM_021257425.1 | XP_021113084.1 | 17 - 18 | 1759 | 60 | ||
| XM_021257426.1 | XP_021113085.1 | 16 - 17 | 1535 | 60 | ||
| XM_021257427.1 | XP_021113086.1 | 16 - 17 | 1540 | 60 | ||
| XM_021257428.1 | XP_021113087.1 | 15 - 16 | 1357 | 60 | ||
| XM_021257429.1 | XP_021113088.1 | 16 - 17 | 1500 | 60 | ||
| XM_021257430.1 | XP_021113089.1 | 16 - 17 | 1486 | 60 | ||
| XM_021257431.1 | XP_021113090.1 | 18 - 19 | 1866 | 60 | ||
Set Membership: |
|