Search
Search
| Gene Symbol: ACE2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021804.2 | NP_068576.1 | 15 - 16 | 2114 | 101 | |
| XM_011545549.1 | XP_011543851.1 | 14 - 15 | 1951 | 101 | ||
| XM_011545551.2 | XP_011543853.1 | 14 - 15 | 1951 | 101 | ||
| GenBank mRNA | AB193259.1 | - | 15 - 16 | 2200 | 101 | |
| AB193260.1 | - | 14 - 15 | 2065 | 101 | ||
| AF241254.1 | - | 14 - 15 | 2000 | 101 | ||
| AF291820.1 | - | 14 - 15 | 1917 | 101 | ||
| AK315144.1 | - | 15 - 16 | 2115 | 101 | ||
| AL110224.1 | - | 14 - 15 | 1896 | 101 | ||
| AY623811.1 | - | 14 - 15 | 1897 | 101 | ||
| BC039902.1 | - | 14 - 15 | 1915 | 5243048 | 101 | |
| BC048094.1 | - | 14 - 15 | 1931 | 5297380 | 101 | |
| BC048144.1 | - | 14 - 15 | 1931 | 101 | ||
| GQ262784.1 | - | 14 - 15 | 1897 | 101 | ||
Set Membership: |
|