Search
Search

CLK4| Gene Symbol: CLK4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005558712.2 | XP_005558769.1 | 12 - 13 | 1364 | 71 | |
| XM_005558713.2 | XP_005558770.1 | 12 - 13 | 1422 | 71 | ||
| XM_005558714.2 | XP_005558771.1 | 12 - 13 | 1309 | 71 | ||
| XM_005558715.2 | XP_005558772.1 | 11 - 12 | 1403 | 71 | ||
| XM_005558716.2 | XP_005558773.1 | 11 - 12 | 1273 | 71 | ||
| XM_005558717.2 | XP_005558774.1 | 11 - 12 | 1238 | 71 | ||
| XM_005558719.2 | XP_005558776.1 | 12 - 13 | 1414 | 71 | ||
| XM_015452346.1 | XP_015307832.1 | 13 - 14 | 2288 | 71 | ||
| XM_015452347.1 | XP_015307833.1 | 12 - 13 | 2214 | 71 | ||
| XM_015452348.1 | XP_015307834.1 | 13 - 14 | 1481 | 71 | ||
| XM_015452349.1 | XP_015307835.1 | 11 - 12 | 3257 | 71 | ||
| XM_015452350.1 | XP_015307836.1 | 10 - 11 | 1261 | 71 | ||
| XM_015452351.1 | XP_015307837.1 | 9 - 10 | 1247 | 71 | ||
| XM_015452352.1 | XP_015307838.1 | 11 - 12 | 1320 | 71 | ||
| GenBank mRNA | AB172719.1 | - | 10 - 11 | 1238 | 71 | |
Set Membership: |
|