Search
Search

RHOT2| Gene Symbol: RHOT2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005590777.2 | XP_005590834.1 | 15 - 16 | 1442 | 106 | |
| XM_005590778.2 | XP_005590835.1 | 15 - 16 | 1426 | 106 | ||
| XM_005590779.2 | XP_005590836.1 | 15 - 16 | 1412 | 106 | ||
| XM_005590780.2 | XP_005590837.1 | 15 - 16 | 1352 | 106 | ||
Set Membership: |
|