Search
Search

GEMIN2| Gene Symbol: GEMIN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005561131.2 | XP_005561188.1 | 2 - 3 | 321 | 99 | |
| XM_005561132.2 | XP_005561189.1 | 2 - 3 | 322 | 99 | ||
| XM_005561133.2 | XP_005561190.1 | 2 - 3 | 322 | 99 | ||
| XM_005561134.2 | XP_005561191.1 | 2 - 3 | 322 | 99 | ||
| XM_005561135.2 | XP_005561192.1 | 2 - 3 | 322 | 99 | ||
| XM_005561136.2 | XP_005561193.1 | 2 - 3 | 322 | 99 | ||
| XM_005561137.2 | XP_005561194.1 | 2 - 3 | 323 | 99 | ||
Set Membership: |
|