Search
Search

Abcb4| Gene Symbol: Abcb4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008830.2 | NP_032856.2 | 17 - 18 | 2402 | 67 | |
| GenBank mRNA | AK050345.1 | - | 16 - 17 | 2355 | 67 | |
| BC150687.1 | - | 17 - 18 | 2272 | 9087598 | 67 | |
| J03398.1 | - | 17 - 18 | 2402 | 67 | ||
Set Membership: |
|