Search
Search

Casp14| Gene Symbol: Casp14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009809.5 | NP_033939.1 | 1 - 2 | 191 | 57 | |
| GenBank mRNA | AJ007750.1 | - | 1 - 2 | 56 | 57 | |
| AK081645.1 | - | 1 - 2 | 144 | 57 | ||
| BC101959.1 | - | 1 - 2 | 129 | 40044873 | 57 | |
| BC101960.1 | - | 1 - 2 | 129 | 40044874 | 57 | |
| BC103555.1 | - | 1 - 2 | 129 | 40044870 | 57 | |
| BC103556.1 | - | 1 - 2 | 129 | 40044871 | 57 | |
Set Membership: |
|