Search
Search

Tagln| Gene Symbol: Tagln | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011526.5 | NP_035656.1 | 3 - 4 | 596 | 83 | |
| GenBank mRNA | AK002880.1 | - | 3 - 4 | 435 | 83 | |
| AK077235.1 | - | 3 - 4 | 437 | 83 | ||
| BC003795.1 | - | 3 - 4 | 425 | 3600413 | 83 | |
| L41154.1 | - | 3 - 4 | 435 | 83 | ||
| U36588.1 | - | 3 - 4 | 435 | 83 | ||
Set Membership: |
|