Search
Search
| Gene Symbol: Dmd | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007868.5 | NP_031894.1 | 64 - 65 | 9587 | 75 | |
| GenBank mRNA | AK013510.1 | - | 3 - 4 | 280 | 75 | |
| AK036936.1 | - | 3 - 4 | 185 | 75 | ||
| AK075809.1 | - | 3 - 4 | 276 | 75 | ||
| AK087829.1 | - | 3 - 4 | 276 | 75 | ||
| BC085236.1 | - | 11 - 12 | 1384 | 75 | ||
| FJ795372.1 | - | 3 - 4 | 133 | 75 | ||
| JN900253.2 | - | 3 - 4 | 278 | 75 | ||
| KJ480728.1 | - | 3 - 4 | 278 | 75 | ||
| KJ480729.1 | - | 3 - 4 | 278 | 75 | ||
| KJ480730.1 | - | 3 - 4 | 278 | 75 | ||
| KJ480731.1 | - | 3 - 4 | 278 | 75 | ||
| M68859.1 | - | 64 - 65 | 9560 | 75 | ||
| S62620.1 | - | 3 - 4 | 312 | 75 | ||
Set Membership: |
|