Search
Search

Thumpd3| Gene Symbol: Thumpd3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008188.2 | NP_032214.1 | 1 - 2 | 66 | 87 | |
| GenBank mRNA | AK017246.1 | - | 1 - 2 | 79 | 87 | |
| AK142140.1 | - | 1 - 2 | 85 | 87 | ||
| BC046800.1 | - | 1 - 2 | 66 | 6403880 | 87 | |
| U83176.1 | - | 1 - 2 | 60 | 87 | ||
Set Membership: |
|