Search
Search
| Gene Symbol: Elp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021448.2 | NP_067423.2 | 2 - 3 | 256 | 127 | |
| GenBank mRNA | AF291064.1 | - | 2 - 3 | 222 | 127 | |
| AK033246.1 | - | 2 - 3 | 257 | 127 | ||
| AK034457.1 | - | 2 - 3 | 255 | 127 | ||
| AK044699.1 | - | 2 - 3 | 233 | 127 | ||
| AK050960.1 | - | 2 - 3 | 257 | 127 | ||
| AK147826.1 | - | 257 | 127 | |||
| AK167725.1 | - | 2 - 3 | 255 | 127 | ||
| AK167853.1 | - | 2 - 3 | 255 | 127 | ||
| AK168370.1 | - | 2 - 3 | 257 | 127 | ||
| BC015284.1 | - | 2 - 3 | 248 | 4239056 | 127 | |
| BC051943.1 | - | 2 - 3 | 248 | 5686798 | 127 | |
Set Membership: |
|