Search
Search
| Gene Symbol: Rdx | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001104616.1 | NP_001098086.1 | 6 - 7 | 697 | 69 | |
| NM_001104617.1 | NP_001098087.1 | 6 - 7 | 1103 | 69 | ||
| NM_009041.3 | NP_033067.2 | 6 - 7 | 1103 | 69 | ||
| GenBank mRNA | AK088292.1 | - | 6 - 7 | 810 | 69 | |
| AK146423.1 | - | 6 - 7 | 761 | 69 | ||
| AK156370.1 | - | 6 - 7 | 789 | 69 | ||
| AK162204.1 | - | 6 - 7 | 675 | 69 | ||
| AK168449.1 | - | 6 - 7 | 774 | 69 | ||
| BC002041.1 | - | 6 - 7 | 748 | 69 | ||
| BC026786.1 | - | 6 - 7 | 776 | 69 | ||
| BC034438.1 | - | 6 - 7 | 929 | 69 | ||
| BC053417.1 | - | 6 - 7 | 777 | 6707873 | 69 | |
| X60672.1 | - | 6 - 7 | 716 | 69 | ||
Set Membership: |
|