Search
Search
| Gene Symbol: Xpc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009531.2 | NP_033557.2 | 2 - 3 | 381 | 76 | |
| GenBank mRNA | AB071144.1 | - | 2 - 3 | 318 | 76 | |
| AK004713.1 | - | 2 - 3 | 321 | 76 | ||
| AK028595.1 | - | 2 - 3 | 319 | 76 | ||
| AK166981.1 | - | 2 - 3 | 316 | 76 | ||
| AK170975.1 | - | 2 - 3 | 313 | 76 | ||
| BC052725.1 | - | 2 - 3 | 343 | 6812198 | 76 | |
| U40005.1 | - | 1 - 2 | 120 | 76 | ||
Set Membership: |
|