Search
Search

Lpin3| Gene Symbol: Lpin3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001199118.1 | NP_001186047.1 | 16 - 17 | 2276 | 66 | |
| NM_022883.3 | NP_075021.1 | 16 - 17 | 2353 | 66 | ||
| GenBank mRNA | AF286724.1 | - | 16 - 17 | 2290 | 66 | |
| AK033647.1 | - | 16 - 17 | 2304 | 66 | ||
| AK049363.1 | - | 16 - 17 | 2269 | 66 | ||
| AK163833.1 | - | 16 - 17 | 2268 | 66 | ||
| AK220228.1 | - | 16 - 17 | 2353 | 66 | ||
| BC026729.1 | - | 16 - 17 | 2260 | 66 | ||
| BC117882.1 | - | 15 - 16 | 2217 | 40096038 | 66 | |
| BC117883.1 | - | 15 - 16 | 2217 | 40096041 | 66 | |
Set Membership: |
|