Search
Search

Syce1l| Gene Symbol: Syce1l | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001048145.1 | NP_001041610.1 | 4 - 5 | 290 | 65 | |
| NM_001286494.1 | NP_001273423.1 | 3 - 4 | 227 | 65 | ||
| NM_029139.1 | NP_083415.1 | 4 - 5 | 290 | 65 | ||
| GenBank mRNA | AK015606.1 | - | 4 - 5 | 286 | 65 | |
| AY899935.1 | - | 4 - 5 | 290 | 65 | ||
| AY899936.1 | - | 4 - 5 | 290 | 65 | ||
| BB616021.1 | - | 4 - 5 | 270 | 65 | ||
| BC100478.1 | - | 3 - 4 | 208 | 65 | ||
| BC141326.1 | - | 4 - 5 | 290 | 9055938 | 65 | |
| BC141347.1 | - | 4 - 5 | 290 | 9055959 | 65 | |
Set Membership: |
|