Search
Search
| Gene Symbol: Brd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001204973.1 | NP_001191902.1 | 4 - 5 | 2183 | 101 | |
| NM_010238.3 | NP_034368.2 | 4 - 5 | 2002 | 101 | ||
| NR_037970.1 | 4 - 5 | 1829 | 101 | |||
| GenBank mRNA | AB010246.1 | - | 3 - 4 | 507 | 101 | |
| AB010247.1 | - | 3 - 4 | 476 | 101 | ||
| AB010248.1 | - | 2 - 3 | 373 | 101 | ||
| AB212273.1 | - | 2 - 3 | 337 | 101 | ||
| AF045462.1 | - | 3 - 4 | 1148 | 101 | ||
| AF318183.1 | - | 3 - 4 | 1165 | 101 | ||
| AK158970.1 | - | 4 - 5 | 2003 | 101 | ||
| AK168423.1 | - | 4 - 5 | 1261 | 101 | ||
| AK168525.1 | - | 4 - 5 | 1874 | 101 | ||
| AK179882.1 | - | 3 - 4 | 266 | 101 | ||
| AK184232.1 | - | 140 | 101 | |||
| AK205877.1 | - | 2 - 3 | 174 | 101 | ||
| AK218127.1 | - | 2 - 3 | 174 | 101 | ||
| AK220444.1 | - | 3 - 4 | 1150 | 101 | ||
| BC046809.1 | - | 4 - 5 | 882 | 101 | ||
| BC085251.1 | - | 5 - 6 | 2025 | 101 | ||
| BC138655.1 | - | 3 - 4 | 776 | 8861675 | 101 | |
| BC138656.1 | - | 3 - 4 | 776 | 8861676 | 101 | |
| KJ650222.1 | - | 3 - 4 | 468 | 101 | ||
Set Membership: |
|